Price list: Vehicles
Publication prices depend on the category, the subcategory and – where you sell an item or a vehicle – on its value. The same prices are shown when you add an ad. Final prices, in PLN.
Choose a category
Free ads
Every subcategory has its own pool of free ads. A unit renews when the subcategory's window (usually 30 days) has passed since it was used. Deleting an ad does not return the unit.
| Subcategory | Private account | Business account |
|---|---|---|
| Vehicles – Other automotive | paid only | paid only |
| Car parts, Motorcycle parts, Tyres and rims, Car audio, Car equipment and accessories | 1 / 30 days | paid only |
| Cars | paid only | paid only |
| Vans | paid only | paid only |
| Motorcycles and scooters | paid only | paid only |
| Construction machinery | paid only | paid only |
| Trucks | paid only | paid only |
| Trailers and semi-trailers | paid only | paid only |
| Cars for parts | paid only | paid only |
Paid publication
Paid when you add an ad and the group's free pool is used up
When the pool is used up, or the subcategory has none, publication is paid. You choose a tier, and in services, accommodation, rentals and real estate also a period.
Publication tiers in this category
Vehicles by value
Basic
The publication itself, for the chosen period
Vehicles by value
Standard
2 refreshes (on days 7, 14) · statistics for 60 days
Vehicles by value
Ultra
7 refreshes (on days 4, 8, 12, 16, 20, 24, 28) · home page for 3 days · company logo in the ad · company banner in the ad · statistics for 90 days
Parts and accessories by value
Basic
The publication itself, for the chosen period
Parts and accessories by value
Standard
a refresh on day 14
Parts and accessories by value
Ultra
3 refreshes (on days 7, 14, 21) · company logo in the ad · company banner in the ad · statistics for 60 days
Tier names differ between categories – as do their contents.
Cars
Cars
| Item value | Basic | Standard | Ultra |
|---|---|---|---|
| up to 4999,99 zł | 20,00 zł | 26,50 zł | 32,00 zł |
| 5000–9999,99 zł | 30,00 zł | 40,00 zł | 51,50 zł |
| 10 000–14 999,99 zł | 35,00 zł | 46,00 zł | 57,50 zł |
| 15 000–19 999,99 zł | 45,00 zł | 63,50 zł | 75,00 zł |
| 20 000–24 999,99 zł | 60,00 zł | 80,50 zł | 98,00 zł |
| 25 000–29 999,99 zł | 65,00 zł | 86,50 zł | 103,50 zł |
| 30 000–39 999,99 zł | 75,00 zł | 98,00 zł | 115,00 zł |
| 40 000–49 999,99 zł | 75,00 zł | 98,00 zł | 115,00 zł |
| 50 000–74 999,99 zł | 90,00 zł | 115,00 zł | 138,00 zł |
| 75 000–99 999,99 zł | 95,00 zł | 126,50 zł | 144,00 zł |
| 100 000–149 999,99 zł | 100,00 zł | 132,50 zł | 149,50 zł |
| from 150 000 zł | 100,00 zł | 132,50 zł | 149,50 zł |
Cars(from the 5th ad in 30 days)
| Item value | Basic | Standard | Ultra |
|---|---|---|---|
| up to 4999,99 zł | 22,50 zł | 28,50 zł | 34,50 zł |
| 5000–9999,99 zł | 33,50 zł | 44,85 zł | 57,50 zł |
| 10 000–14 999,99 zł | 39,00 zł | 51,50 zł | 63,50 zł |
| 15 000–19 999,99 zł | 50,00 zł | 71,00 zł | 84,00 zł |
| 20 000–24 999,99 zł | 67,00 zł | 90,50 zł | 109,50 zł |
| 25 000–29 999,99 zł | 73,00 zł | 97,00 zł | 115,00 zł |
| 30 000–39 999,99 zł | 84,00 zł | 109,50 zł | 129,00 zł |
| 40 000–49 999,99 zł | 84,00 zł | 109,50 zł | 129,00 zł |
| 50 000–74 999,99 zł | 100,00 zł | 129,00 zł | 155,50 zł |
| 75 000–99 999,99 zł | 100,00 zł | 141,50 zł | 161,00 zł |
| 100 000–149 999,99 zł | 112,00 zł | 148,50 zł | 167,00 zł |
| from 150 000 zł | 112,00 zł | 148,50 zł | 167,00 zł |
Vans
Vans
| Item value | Basic | Standard | Ultra |
|---|---|---|---|
| up to 4999,99 zł | 20,00 zł | 26,50 zł | 32,00 zł |
| 5000–9999,99 zł | 30,00 zł | 40,00 zł | 51,50 zł |
| 10 000–14 999,99 zł | 35,00 zł | 46,00 zł | 57,50 zł |
| 15 000–19 999,99 zł | 45,00 zł | 63,50 zł | 75,00 zł |
| 20 000–24 999,99 zł | 60,00 zł | 80,50 zł | 98,00 zł |
| 25 000–29 999,99 zł | 65,00 zł | 86,50 zł | 103,50 zł |
| 30 000–39 999,99 zł | 75,00 zł | 98,00 zł | 115,00 zł |
| 40 000–49 999,99 zł | 75,00 zł | 98,00 zł | 115,00 zł |
| 50 000–74 999,99 zł | 90,00 zł | 115,00 zł | 138,00 zł |
| 75 000–99 999,99 zł | 95,00 zł | 126,50 zł | 144,00 zł |
| 100 000–149 999,99 zł | 100,00 zł | 132,50 zł | 149,50 zł |
| from 150 000 zł | 100,00 zł | 132,50 zł | 149,50 zł |
Vans(from the 5th ad in 30 days)
| Item value | Basic | Standard | Ultra |
|---|---|---|---|
| up to 4999,99 zł | 22,50 zł | 28,50 zł | 34,50 zł |
| 5000–9999,99 zł | 33,50 zł | 44,85 zł | 57,50 zł |
| 10 000–14 999,99 zł | 39,00 zł | 51,50 zł | 63,50 zł |
| 15 000–19 999,99 zł | 50,00 zł | 71,00 zł | 84,00 zł |
| 20 000–24 999,99 zł | 67,00 zł | 90,50 zł | 109,50 zł |
| 25 000–29 999,99 zł | 73,00 zł | 97,00 zł | 115,00 zł |
| 30 000–39 999,99 zł | 84,00 zł | 109,50 zł | 129,00 zł |
| 40 000–49 999,99 zł | 84,00 zł | 109,50 zł | 129,00 zł |
| 50 000–74 999,99 zł | 100,00 zł | 129,00 zł | 155,50 zł |
| 75 000–99 999,99 zł | 100,00 zł | 141,50 zł | 161,00 zł |
| 100 000–149 999,99 zł | 112,00 zł | 148,50 zł | 167,00 zł |
| from 150 000 zł | 112,00 zł | 148,50 zł | 167,00 zł |
Motorcycles and scooters
Motorcycles and scooters
| Item value | Basic | Standard | Ultra |
|---|---|---|---|
| up to 4999,99 zł | 20,00 zł | 28,50 zł | 34,50 zł |
| 5000–9999,99 zł | 25,00 zł | 34,50 zł | 40,00 zł |
| 10 000–14 999,99 zł | 30,00 zł | 40,00 zł | 46,00 zł |
| 15 000–19 999,99 zł | 35,00 zł | 46,00 zł | 51,50 zł |
| 20 000–29 999,99 zł | 40,00 zł | 51,50 zł | 57,50 zł |
| 30 000–49 999,99 zł | 45,00 zł | 57,50 zł | 63,50 zł |
| from 50 000 zł | 50,00 zł | 63,50 zł | 69,00 zł |
Construction machinery
Construction machinery
| Item value | Basic | Standard | Ultra |
|---|---|---|---|
| up to 4999,99 zł | 35,00 zł | 40,00 zł | 45,00 zł |
| 5000–14 999,99 zł | 45,00 zł | 50,00 zł | 55,00 zł |
| 15 000–24 999,99 zł | 50,00 zł | 55,00 zł | 60,00 zł |
| 25 000–34 999,99 zł | 60,00 zł | 65,00 zł | 75,00 zł |
| 35 000–49 999,99 zł | 65,00 zł | 70,00 zł | 80,00 zł |
| 50 000–69 999,99 zł | 70,00 zł | 75,00 zł | 85,00 zł |
| 70 000–99 999,99 zł | 75,00 zł | 80,00 zł | 90,00 zł |
| 100 000–149 999,99 zł | 80,00 zł | 85,00 zł | 95,00 zł |
| 150 000–199 999,99 zł | 85,00 zł | 90,00 zł | 100,00 zł |
| 200 000–299 999,99 zł | 90,00 zł | 95,00 zł | 105,00 zł |
| from 300 000 zł | 95,00 zł | 100,00 zł | 110,00 zł |
Trucks
Trucks
| Item value | Basic | Standard | Ultra |
|---|---|---|---|
| up to 4999,99 zł | 35,00 zł | 40,00 zł | 45,00 zł |
| 5000–14 999,99 zł | 45,00 zł | 50,00 zł | 55,00 zł |
| 15 000–24 999,99 zł | 50,00 zł | 55,00 zł | 60,00 zł |
| 25 000–34 999,99 zł | 60,00 zł | 65,00 zł | 75,00 zł |
| 35 000–49 999,99 zł | 65,00 zł | 70,00 zł | 80,00 zł |
| 50 000–69 999,99 zł | 70,00 zł | 75,00 zł | 85,00 zł |
| 70 000–99 999,99 zł | 75,00 zł | 80,00 zł | 90,00 zł |
| 100 000–149 999,99 zł | 80,00 zł | 85,00 zł | 95,00 zł |
| 150 000–199 999,99 zł | 85,00 zł | 90,00 zł | 100,00 zł |
| 200 000–299 999,99 zł | 90,00 zł | 95,00 zł | 105,00 zł |
| from 300 000 zł | 95,00 zł | 100,00 zł | 110,00 zł |
Trailers and semi-trailers
Trailers and semi-trailers
| Item value | Basic | Standard | Ultra |
|---|---|---|---|
| up to 4999,99 zł | 35,00 zł | 40,00 zł | 45,00 zł |
| 5000–14 999,99 zł | 45,00 zł | 50,00 zł | 55,00 zł |
| 15 000–24 999,99 zł | 50,00 zł | 55,00 zł | 60,00 zł |
| 25 000–34 999,99 zł | 60,00 zł | 65,00 zł | 75,00 zł |
| 35 000–49 999,99 zł | 65,00 zł | 70,00 zł | 80,00 zł |
| 50 000–69 999,99 zł | 70,00 zł | 75,00 zł | 85,00 zł |
| 70 000–99 999,99 zł | 75,00 zł | 80,00 zł | 90,00 zł |
| 100 000–149 999,99 zł | 80,00 zł | 85,00 zł | 95,00 zł |
| 150 000–199 999,99 zł | 85,00 zł | 90,00 zł | 100,00 zł |
| 200 000–299 999,99 zł | 90,00 zł | 95,00 zł | 105,00 zł |
| from 300 000 zł | 95,00 zł | 100,00 zł | 110,00 zł |
Other automotive
Other automotive
| Item value | Basic | Standard | Ultra |
|---|---|---|---|
| up to 199,99 zł | 8,00 zł | 11,00 zł | 13,00 zł |
| 200–599,99 zł | 10,00 zł | 13,60 zł | 16,00 zł |
| 600–1199,99 zł | 12,50 zł | 16,70 zł | 19,50 zł |
| 1200–2999,99 zł | 14,00 zł | 17,90 zł | 20,50 zł |
| 3000–4999,99 zł | 15,50 zł | 20,90 zł | 24,50 zł |
| 5000–9999,99 zł | 24,00 zł | 31,20 zł | 36,00 zł |
| 10 000–24 999,99 zł | 36,50 zł | 46,40 zł | 53,00 zł |
| 25 000–49 999,99 zł | 49,00 zł | 61,00 zł | 69,00 zł |
| 50 000–74 999,99 zł | 61,50 zł | 74,70 zł | 83,50 zł |
| from 75 000 zł | 74,00 zł | 89,60 zł | 100,00 zł |
Car parts
Car parts
| Item value | Basic | Standard | Ultra |
|---|---|---|---|
| up to 149,99 zł | 5,50 zł | 7,60 zł | 9,00 zł |
| 150–299,99 zł | 6,00 zł | 8,40 zł | 10,00 zł |
| 300–499,99 zł | 7,50 zł | 9,90 zł | 11,50 zł |
| 500–999,99 zł | 9,50 zł | 11,90 zł | 13,50 zł |
| 1000–2999,99 zł | 10,00 zł | 12,10 zł | 14,00 zł |
| from 3000 zł | 11,00 zł | 13,10 zł | 14,50 zł |
Cars for parts
| Item value | Basic | Standard | Ultra |
|---|---|---|---|
| up to 99,99 zł | 12,50 zł | 17,00 zł | 20,00 zł |
| 100–199,99 zł | 14,00 zł | 19,10 zł | 22,50 zł |
| 200–599,99 zł | 16,50 zł | 21,60 zł | 25,00 zł |
| 600–1199,99 zł | 18,50 zł | 23,00 zł | 26,00 zł |
| 1200–2999,99 zł | 21,00 zł | 25,50 zł | 28,50 zł |
| from 3000 zł | 23,50 zł | 28,00 zł | 31,00 zł |
Motorcycle parts
Motorcycle parts
| Item value | Basic | Standard | Ultra |
|---|---|---|---|
| up to 149,99 zł | 5,50 zł | 7,60 zł | 9,00 zł |
| 150–299,99 zł | 6,00 zł | 8,40 zł | 10,00 zł |
| 300–499,99 zł | 7,50 zł | 9,90 zł | 11,50 zł |
| 500–999,99 zł | 9,50 zł | 11,90 zł | 13,50 zł |
| 1000–2999,99 zł | 10,00 zł | 12,10 zł | 14,00 zł |
| from 3000 zł | 11,00 zł | 13,10 zł | 14,50 zł |
Tyres and rims
Tyres and rims
| Item value | Basic | Standard | Ultra |
|---|---|---|---|
| up to 149,99 zł | 5,50 zł | 7,60 zł | 9,00 zł |
| 150–299,99 zł | 6,00 zł | 8,40 zł | 10,00 zł |
| 300–499,99 zł | 7,50 zł | 9,90 zł | 11,50 zł |
| 500–999,99 zł | 9,50 zł | 11,90 zł | 13,50 zł |
| 1000–2999,99 zł | 10,00 zł | 12,10 zł | 14,00 zł |
| from 3000 zł | 11,00 zł | 13,10 zł | 14,50 zł |
Car audio
Car audio
| Item value | Basic | Standard | Ultra |
|---|---|---|---|
| up to 149,99 zł | 5,50 zł | 7,60 zł | 9,00 zł |
| 150–299,99 zł | 6,00 zł | 8,40 zł | 10,00 zł |
| 300–499,99 zł | 7,50 zł | 9,90 zł | 11,50 zł |
| 500–999,99 zł | 9,50 zł | 11,90 zł | 13,50 zł |
| 1000–2999,99 zł | 10,00 zł | 12,10 zł | 14,00 zł |
| from 3000 zł | 11,00 zł | 13,10 zł | 14,50 zł |
Car equipment and accessories
Car equipment and accessories
| Item value | Basic | Standard | Ultra |
|---|---|---|---|
| up to 149,99 zł | 5,50 zł | 7,60 zł | 9,00 zł |
| 150–299,99 zł | 6,00 zł | 8,40 zł | 10,00 zł |
| 300–499,99 zł | 7,50 zł | 9,90 zł | 11,50 zł |
| 500–999,99 zł | 9,50 zł | 11,90 zł | 13,50 zł |
| 1000–2999,99 zł | 10,00 zł | 12,10 zł | 14,00 zł |
| from 3000 zł | 11,00 zł | 13,10 zł | 14,50 zł |
Extending and reactivating a finished ad is a new emission: from the pool, from a package or at the lowest tier's 30-day price.
Ad packages
For business accounts: publications bought upfront, spent when ads are added
For business accounts: you buy units in advance at a lower price and spend one per publication in the subcategories of the group. A spent unit does not return; a package has an expiry date.
Packages – Motorcycle parts
| Units | Standard | Premium | Megapakiet |
|---|---|---|---|
| 10 | 53,00 zł · 30 days | 68,50 zł · 30 days | not offered |
| 50 | 133,00 zł · 30 days | 167,50 zł · 30 days | not offered |
| 100 | 203,50 zł · 30 days | 252,00 zł · 30 days | not offered |
| 250 | 338,50 zł · 30 days | 419,50 zł · 30 days | 529,50 zł · 90 days |
| 500 | 553,50 zł · 30 days | 686,50 zł · 30 days | 908,00 zł · 90 days |
| 1000 | 922,50 zł · 30 days | 1093,50 zł · 30 days | 1437,50 zł · 90 days |
| 1500 | 1130,00 zł · 30 days | 1396,00 zł · 30 days | 1815,50 zł · 90 days |
| 2000 | 1353,00 zł · 30 days | 1677,50 zł · 30 days | 2233,00 zł · 90 days |
| 2500 | 1583,50 zł · 30 days | 1967,50 zł · 30 days | 2572,00 zł · 90 days |
| 3000 | 1845,00 zł · 30 days | 2287,50 zł · 30 days | 2950,00 zł · 90 days |
| 4000 | 2383,00 zł · 30 days | 2974,00 zł · 30 days | 3706,50 zł · 90 days |
| 5000 | 2921,00 zł · 30 days | 3637,00 zł · 30 days | 4463,00 zł · 90 days |
| 6000 | not offered | 4278,00 zł · 30 days | 5244,50 zł · 90 days |
| 7000 | not offered | 4883,00 zł · 30 days | 5980,00 zł · 90 days |
| 8000 | not offered | 5457,00 zł · 30 days | 6676,50 zł · 90 days |
| 9000 | not offered | 6000,00 zł · 30 days | 7334,00 zł · 90 days |
| 10000 | not offered | 6512,50 zł · 30 days | 7952,00 zł · 90 days |
Packages – Car parts
| Units | Standard | Premium | Megapakiet |
|---|---|---|---|
| 250 | not offered | not offered | 529,50 zł · 90 days |
| 500 | not offered | not offered | 908,00 zł · 90 days |
| 1000 | not offered | not offered | 1437,50 zł · 90 days |
| 1500 | not offered | not offered | 1815,50 zł · 90 days |
| 2000 | not offered | not offered | 2233,00 zł · 90 days |
| 2500 | not offered | not offered | 2572,00 zł · 90 days |
| 3000 | not offered | not offered | 2950,00 zł · 90 days |
| 4000 | not offered | not offered | 3706,50 zł · 90 days |
| 5000 | not offered | not offered | 4463,00 zł · 90 days |
| 6000 | not offered | not offered | 5244,50 zł · 90 days |
| 7000 | not offered | not offered | 5980,00 zł · 90 days |
| 8000 | not offered | not offered | 6676,50 zł · 90 days |
| 9000 | not offered | not offered | 7334,00 zł · 90 days |
| 10000 | not offered | not offered | 7952,00 zł · 90 days |
Packages – Vans
| Units | Basic | Middle | Ultra |
|---|---|---|---|
| 3 | 120,00 zł · 30 days * | 155,00 zł · 30 days | 155,00 zł · 30 days |
| 10 | 382,50 zł · 30 days * | 440,00 zł · 45 days | 440,00 zł · 45 days |
| 20 | 720,00 zł · 30 days * | 825,00 zł · 60 days | 825,00 zł · 60 days |
Packages – Tyres and rims
| Units | Standard | Premium | Megapakiet |
|---|---|---|---|
| 10 | 53,00 zł · 30 days | 68,50 zł · 30 days | not offered |
| 50 | 133,00 zł · 30 days | 167,50 zł · 30 days | not offered |
| 100 | 203,50 zł · 30 days | 252,00 zł · 30 days | not offered |
| 250 | 338,50 zł · 30 days | 419,50 zł · 30 days | 529,50 zł · 90 days |
| 500 | 553,50 zł · 30 days | 686,50 zł · 30 days | 908,00 zł · 90 days |
| 1000 | 922,50 zł · 30 days | 1093,50 zł · 30 days | 1437,50 zł · 90 days |
| 1500 | 1130,00 zł · 30 days | 1396,00 zł · 30 days | 1815,50 zł · 90 days |
| 2000 | 1353,00 zł · 30 days | 1677,50 zł · 30 days | 2233,00 zł · 90 days |
| 2500 | 1583,50 zł · 30 days | 1967,50 zł · 30 days | 2572,00 zł · 90 days |
| 3000 | 1845,00 zł · 30 days | 2287,50 zł · 30 days | 2950,00 zł · 90 days |
| 4000 | 2383,00 zł · 30 days | 2974,00 zł · 30 days | 3706,50 zł · 90 days |
| 5000 | 2921,00 zł · 30 days | 3637,00 zł · 30 days | 4463,00 zł · 90 days |
| 6000 | not offered | 4278,00 zł · 30 days | 5244,50 zł · 90 days |
| 7000 | not offered | 4883,00 zł · 30 days | 5980,00 zł · 90 days |
| 8000 | not offered | 5457,00 zł · 30 days | 6676,50 zł · 90 days |
| 9000 | not offered | 6000,00 zł · 30 days | 7334,00 zł · 90 days |
| 10000 | not offered | 6512,50 zł · 30 days | 7952,00 zł · 90 days |
Packages – Other automotive
| Units | Standard | Premium | Megapakiet |
|---|---|---|---|
| 20 | 162,00 zł · 30 days | 201,00 zł · 30 days | not offered |
| 250 | not offered | not offered | 529,50 zł · 90 days |
| 500 | not offered | not offered | 908,00 zł · 90 days |
| 1000 | not offered | not offered | 1437,50 zł · 90 days |
| 1500 | not offered | not offered | 1815,50 zł · 90 days |
| 2000 | not offered | not offered | 2233,00 zł · 90 days |
| 2500 | not offered | not offered | 2572,00 zł · 90 days |
| 3000 | not offered | not offered | 2950,00 zł · 90 days |
| 4000 | not offered | not offered | 3706,50 zł · 90 days |
| 5000 | not offered | not offered | 4463,00 zł · 90 days |
| 6000 | not offered | not offered | 5244,50 zł · 90 days |
| 7000 | not offered | not offered | 5980,00 zł · 90 days |
| 8000 | not offered | not offered | 6676,50 zł · 90 days |
| 9000 | not offered | not offered | 7334,00 zł · 90 days |
| 10000 | not offered | not offered | 7952,00 zł · 90 days |
Packages – Cars
| Units | Basic | Middle | Ultra |
|---|---|---|---|
| 3 | 120,00 zł · 30 days * | 140,00 zł · 30 days | 155,00 zł · 30 days |
| 10 | 382,50 zł · 30 days * | 440,00 zł · 45 days | 475,00 zł · 45 days |
| 20 | 720,00 zł · 30 days * | 825,00 zł · 60 days | 860,00 zł · 60 days |
Packages – Car audio
| Units | Standard | Premium | Megapakiet |
|---|---|---|---|
| 10 | 53,00 zł · 30 days | 68,50 zł · 30 days | not offered |
| 50 | 133,00 zł · 30 days | 167,50 zł · 30 days | not offered |
| 100 | 203,50 zł · 30 days | 252,00 zł · 30 days | not offered |
| 250 | 338,50 zł · 30 days | 419,50 zł · 30 days | 529,50 zł · 90 days |
| 500 | 553,50 zł · 30 days | 686,50 zł · 30 days | 908,00 zł · 90 days |
| 1000 | 922,50 zł · 30 days | 1093,50 zł · 30 days | 1437,50 zł · 90 days |
| 1500 | 1130,00 zł · 30 days | 1396,00 zł · 30 days | 1815,50 zł · 90 days |
| 2000 | 1353,00 zł · 30 days | 1677,50 zł · 30 days | 2233,00 zł · 90 days |
| 2500 | 1583,50 zł · 30 days | 1967,50 zł · 30 days | 2572,00 zł · 90 days |
| 3000 | 1845,00 zł · 30 days | 2287,50 zł · 30 days | 2950,00 zł · 90 days |
| 4000 | 2383,00 zł · 30 days | 2974,00 zł · 30 days | 3706,50 zł · 90 days |
| 5000 | 2921,00 zł · 30 days | 3637,00 zł · 30 days | 4463,00 zł · 90 days |
| 6000 | not offered | 4278,00 zł · 30 days | 5244,50 zł · 90 days |
| 7000 | not offered | 4883,00 zł · 30 days | 5980,00 zł · 90 days |
| 8000 | not offered | 5457,00 zł · 30 days | 6676,50 zł · 90 days |
| 9000 | not offered | 6000,00 zł · 30 days | 7334,00 zł · 90 days |
| 10000 | not offered | 6512,50 zł · 30 days | 7952,00 zł · 90 days |
Packages – Car equipment and accessories
| Units | Standard | Premium | Megapakiet |
|---|---|---|---|
| 10 | 53,00 zł · 30 days | 68,50 zł · 30 days | not offered |
| 50 | 133,00 zł · 30 days | 167,50 zł · 30 days | not offered |
| 100 | 203,50 zł · 30 days | 252,00 zł · 30 days | not offered |
| 250 | 338,50 zł · 30 days | 419,50 zł · 30 days | 529,50 zł · 90 days |
| 500 | 553,50 zł · 30 days | 686,50 zł · 30 days | 908,00 zł · 90 days |
| 1000 | 922,50 zł · 30 days | 1093,50 zł · 30 days | 1437,50 zł · 90 days |
| 1500 | 1130,00 zł · 30 days | 1396,00 zł · 30 days | 1815,50 zł · 90 days |
| 2000 | 1353,00 zł · 30 days | 1677,50 zł · 30 days | 2233,00 zł · 90 days |
| 2500 | 1583,50 zł · 30 days | 1967,50 zł · 30 days | 2572,00 zł · 90 days |
| 3000 | 1845,00 zł · 30 days | 2287,50 zł · 30 days | 2950,00 zł · 90 days |
| 4000 | 2383,00 zł · 30 days | 2974,00 zł · 30 days | 3706,50 zł · 90 days |
| 5000 | 2921,00 zł · 30 days | 3637,00 zł · 30 days | 4463,00 zł · 90 days |
| 6000 | not offered | 4278,00 zł · 30 days | 5244,50 zł · 90 days |
| 7000 | not offered | 4883,00 zł · 30 days | 5980,00 zł · 90 days |
| 8000 | not offered | 5457,00 zł · 30 days | 6676,50 zł · 90 days |
| 9000 | not offered | 6000,00 zł · 30 days | 7334,00 zł · 90 days |
| 10000 | not offered | 6512,50 zł · 30 days | 7952,00 zł · 90 days |
* A package is valid for 30 days from purchase.
Promotion
For an already published ad, CV or company profile – right after posting or from My ads
Highlight, TOP, home page and refresh – one by one or in the Start / Turbo / VIP bundles.
| Service | Period | Ads | Job offers | CV |
|---|---|---|---|---|
| Highlight | 3 days | 0,99 zł | 0,99 zł | 0,49 zł |
| 7 days | 1,99 zł | 1,99 zł | 0,99 zł | |
| 30 days | 4,99 zł | 4,99 zł | 1,99 zł | |
| TOP | 3 days | 0,99 zł | 1,49 zł | 0,49 zł |
| 7 days | 1,99 zł | 2,99 zł | 0,99 zł | |
| 30 days | 4,99 zł | 6,99 zł | 1,99 zł | |
| Home page | 7 days | 3,99 zł | 4,99 zł | not offered |
| Refresh | once | 0,49 zł | 0,49 zł | 0,49 zł |
| Start bundle | highlight 3 days, 1 refresh | 0,99 zł | 1,49 zł | 0,49 zł |
| Turbo bundle | highlight 7 days, TOP 3 days, 3 refreshes | 2,99 zł | 3,99 zł | 1,49 zł |
| VIP bundle | highlight 30 days, TOP 7 days, home page 7 days, 9 refreshes | 5,99 zł | 7,99 zł | 2,99 złno home page |
| VIP company | 28 days | 4,99 zł | ||
| TOP company | 28 days | 2,49 zł |
How you pay
From the wallet (top-up from 10 zł) or online at purchase – by card or BLIK from 3 zł.