Price list: Real estate
Publication prices depend on the category, the subcategory and – where you sell an item or a vehicle – on its value. The same prices are shown when you add an ad. Final prices, in PLN.
Choose a category
Free ads
Every subcategory has its own pool of free ads. A unit renews when the subcategory's window (usually 30 days) has passed since it was used. Deleting an ad does not return the unit.
| Subcategory | Private account | Business account |
|---|---|---|
| Flats, Houses, Garages and parking – Rent | 1 / 360 days | paid only |
| Offices and premises – Sale | 1 / 90 days | paid only |
| Halls and warehouses – Sale | 1 / 90 days | paid only |
| Flats – Sale | 1 / 90 days | paid only |
| Rooms to rent | 1 / 180 days | paid only |
| Property abroad | 2 / 730 days | 2 / 730 days |
| Flats – Exchange, Houses – Sale, Exchange, Plots, Offices and premises – Rent, Exchange, Garages and parking – Sale, Exchange, Halls and warehouses – Rent, Real estate – Other property | paid only | paid only |
Paid publication
Paid when you add an ad and the group's free pool is used up
When the pool is used up, or the subcategory has none, publication is paid. You choose a tier, and in services, accommodation, rentals and real estate also a period.
Publication tiers in this category
Real estate for 30 / 45 / 60 days
Basic
- 30 days: The publication itself, for the chosen period
- 45 days: The publication itself, for the chosen period
- 60 days: The publication itself, for the chosen period
Real estate for 30 / 45 / 60 days
Standard
- 30 days: 2 refreshes (on days 7, 14) · statistics for 60 days · up to 10 photos
- 45 days: 3 refreshes (on days 7, 14, 21) · statistics for 90 days · up to 10 photos
- 60 days: 4 refreshes (on days 7, 14, 21, 28) · statistics for 90 days · up to 10 photos
Real estate for 30 / 45 / 60 days
Ultra
- 30 days: 4 refreshes (on days 7, 14, 21, 28) · home page for 7 days · company logo in the ad · company banner in the ad · statistics for 90 days · up to 15 photos
- 45 days: 6 refreshes (on days 7, 14, 21, 28, 35, 42) · home page for 7 days · company logo in the ad · company banner in the ad · statistics for 180 days · up to 15 photos
- 60 days: 8 refreshes (on days 7, 14, 21, 28, 35, 42, 49, 56) · home page for 7 days · company logo in the ad · company banner in the ad · statistics for 180 days · up to 15 photos
- Halls and warehouses – Sale, 60 days: 6 refreshes (on days 7, 14, 21, 28, 35, 42)
Tier names differ between categories – as do their contents.
Basic
| Subcategory | 30 days | 45 days | 60 days |
|---|---|---|---|
| Flats – Sale * | 119,92 zł | not offered | 107,90 zł |
| Flats – Rent | 47,45 zł | 64,35 zł | not offered |
| Flats – Exchange | 28,60 zł | not offered | 48,10 zł |
| Houses – Sale | 153,07 zł | not offered | 169,00 zł |
| Houses – Rent | 47,45 zł | 64,35 zł | not offered |
| Houses – Exchange | 28,60 zł | not offered | 48,10 zł |
| Plots – Sale | 119,92 zł | not offered | 107,90 zł |
| Plots – Rent | 36,40 zł | 49,40 zł | not offered |
| Plots – Exchange | 28,60 zł | not offered | 48,10 zł |
| Offices and premises – Sale | 61,10 zł | not offered | 102,70 zł |
| Offices and premises – Rent | 43,55 zł | 58,50 zł | not offered |
| Offices and premises – Exchange | 28,60 zł | not offered | 48,10 zł |
| Garages and parking – Sale | 38,35 zł | not offered | 65,65 zł |
| Garages and parking – Rent | 47,45 zł | 64,35 zł | not offered |
| Garages and parking – Exchange | 27,30 zł | not offered | 30,55 zł |
| Halls and warehouses – Sale | 51,35 zł | not offered | 86,45 zł |
| Halls and warehouses – Rent | 40,30 zł | 53,30 zł | not offered |
| Other property – Sale | 40,30 zł | not offered | 68,25 zł |
| Other property – Rent | 25,35 zł | 33,80 zł | not offered |
| Other property – Exchange | 27,30 zł | not offered | 30,55 zł |
| Rooms to rent | 14,95 zł | 19,50 zł | not offered |
| Property abroad | 19,50 zł | not offered | 32,50 zł |
Standard
| Subcategory | 30 days | 45 days | 60 days |
|---|---|---|---|
| Flats – Sale * | 155,61 zł | not offered | 163,80 zł |
| Flats – Rent | 86,45 zł | 118,95 zł | not offered |
| Flats – Exchange | 35,91 zł | not offered | 60,45 zł |
| Houses – Sale | 210,60 zł | not offered | 253,50 zł |
| Houses – Rent | 86,45 zł | 118,95 zł | not offered |
| Houses – Exchange | 35,91 zł | not offered | 60,45 zł |
| Plots – Sale | 155,61 zł | not offered | 163,80 zł |
| Plots – Rent | 61,75 zł | 83,85 zł | not offered |
| Plots – Exchange | 35,91 zł | not offered | 60,45 zł |
| Offices and premises – Sale | 68,90 zł | not offered | 115,70 zł |
| Offices and premises – Rent | 75,40 zł | 101,40 zł | not offered |
| Offices and premises – Exchange | 35,91 zł | not offered | 60,45 zł |
| Garages and parking – Sale | 52,00 zł | not offered | 87,10 zł |
| Garages and parking – Rent | 86,45 zł | 118,95 zł | not offered |
| Garages and parking – Exchange | 23,07 zł | not offered | 38,67 zł |
| Halls and warehouses – Sale | 62,40 zł | not offered | 104,00 zł |
| Halls and warehouses – Rent | 67,60 zł | 96,85 zł | not offered |
| Other property – Sale | 53,30 zł | not offered | 89,70 zł |
| Other property – Rent | 44,20 zł | 59,15 zł | not offered |
| Other property – Exchange | 23,07 zł | not offered | 38,67 zł |
| Rooms to rent | 22,10 zł | 30,55 zł | not offered |
| Property abroad | 28,60 zł | not offered | 48,10 zł |
Ultra
| Subcategory | 30 days | 45 days | 60 days |
|---|---|---|---|
| Flats – Sale * | 165,10 zł | not offered | 207,35 zł |
| Flats – Rent | 126,75 zł | 172,90 zł | not offered |
| Flats – Exchange | 43,22 zł | not offered | 72,80 zł |
| Houses – Sale | 265,59 zł | not offered | 329,55 zł |
| Houses – Rent | 126,75 zł | 172,90 zł | not offered |
| Houses – Exchange | 43,22 zł | not offered | 72,80 zł |
| Plots – Sale | 165,10 zł | not offered | 207,35 zł |
| Plots – Rent | 43,22 zł | 118,30 zł | not offered |
| Plots – Exchange | 194,22 zł | not offered | 72,80 zł |
| Offices and premises – Sale | 27,95 zł | not offered | 128,70 zł |
| Offices and premises – Rent | 43,22 zł | 144,95 zł | not offered |
| Offices and premises – Exchange | 76,70 zł | not offered | 72,80 zł |
| Garages and parking – Sale | 88,40 zł | not offered | 109,20 zł |
| Garages and parking – Rent | 126,75 zł | 172,90 zł | not offered |
| Garages and parking – Exchange | 65,00 zł | not offered | 46,80 zł |
| Halls and warehouses – Sale | 107,90 zł | not offered | 123,50 zł |
| Halls and warehouses – Rent | 73,45 zł | 129,35 zł | not offered |
| Other property – Sale | 29,90 zł | not offered | 114,40 zł |
| Other property – Rent | 27,95 zł | 84,50 zł | not offered |
| Other property – Exchange | 67,60 zł | not offered | 46,80 zł |
| Rooms to rent | 95,55 zł | 40,30 zł | not offered |
| Property abroad | 63,05 zł | not offered | 70,20 zł |
* Indicative price – this subcategory is priced individually; the final price is shown before you pay.
Extending and reactivating a finished ad is a new emission: from the pool, from a package or at the lowest tier's 30-day price.
Ad packages
For business accounts: publications bought upfront, spent when ads are added
For business accounts: you buy units in advance at a lower price and spend one per publication in the subcategories of the group. A spent unit does not return; a package has an expiry date.
Packages – Rooms to rent
| Units | Basic | Standard | Megapakiet |
|---|---|---|---|
| 5 | 47,00 zł · 90 days | not offered | not offered |
| 10 | not offered | not offered | 200,00 zł · 90 days |
| 20 | not offered | not offered | 375,00 zł · 90 days |
| 50 | not offered | not offered | 825,00 zł · 90 days |
Promotion
For an already published ad, CV or company profile – right after posting or from My ads
Highlight, TOP, home page and refresh – one by one or in the Start / Turbo / VIP bundles.
| Service | Period | Ads | Job offers | CV |
|---|---|---|---|---|
| Highlight | 3 days | 0,99 zł | 0,99 zł | 0,49 zł |
| 7 days | 1,99 zł | 1,99 zł | 0,99 zł | |
| 30 days | 4,99 zł | 4,99 zł | 1,99 zł | |
| TOP | 3 days | 0,99 zł | 1,49 zł | 0,49 zł |
| 7 days | 1,99 zł | 2,99 zł | 0,99 zł | |
| 30 days | 4,99 zł | 6,99 zł | 1,99 zł | |
| Home page | 7 days | 3,99 zł | 4,99 zł | not offered |
| Refresh | once | 0,49 zł | 0,49 zł | 0,49 zł |
| Start bundle | highlight 3 days, 1 refresh | 0,99 zł | 1,49 zł | 0,49 zł |
| Turbo bundle | highlight 7 days, TOP 3 days, 3 refreshes | 2,99 zł | 3,99 zł | 1,49 zł |
| VIP bundle | highlight 30 days, TOP 7 days, home page 7 days, 9 refreshes | 5,99 zł | 7,99 zł | 2,99 złno home page |
| VIP company | 28 days | 4,99 zł | ||
| TOP company | 28 days | 2,49 zł |
How you pay
From the wallet (top-up from 10 zł) or online at purchase – by card or BLIK from 3 zł.