Price list: Jobs
Publication prices depend on the category, the subcategory and – where you sell an item or a vehicle – on its value. The same prices are shown when you add an ad. Final prices, in PLN.
Why are some ads paid? →
Choose a category
Free ads
Every subcategory has its own pool of free ads. A unit renews when the subcategory's window (usually 30 days) has passed since it was used. Deleting an ad does not return the unit.
| Subcategory | Private account | Business account |
| All subcategories | paid only | paid only |
Paid publication
Paid when you add an ad and the group's free pool is used up
When the pool is used up, or the subcategory has none, publication is paid. You choose a tier, and in services, accommodation, rentals and real estate also a period.
Publication tiers in this category
Job offers
Basic
The publication itself, for the chosen period
Job offers
Standard
a refresh on day 7 · company logo in the ad · company banner in the ad
Job offers
Ultra
2 refreshes (on days 7, 14) · company logo in the ad · company banner in the ad · logo in the listing · your own application form
Tier names differ between categories – as do their contents.
| Subcategory | Basic | Standard | Ultra |
| Office administration | 145,35 zł | 182,25 zł | 223,25 zł |
| Research and development | 141,25 zł | 178,15 zł | 223,25 zł |
| Banking | 145,35 zł | 182,25 zł | 223,25 zł |
| Health, safety and environment | 141,25 zł | 178,15 zł | 223,25 zł |
| Construction / renovation | 135,10 zł | 174,05 zł | 223,25 zł |
| Delivery, city courier | 135,10 zł | 174,05 zł | 223,25 zł |
| E-commerce (online retail) | 145,35 zł | 182,25 zł | 223,25 zł |
| Education | 141,25 zł | 178,15 zł | 223,25 zł |
| Energy | 145,35 zł | 182,25 zł | 223,25 zł |
| Finance / accounting | 145,35 zł | 182,25 zł | 223,25 zł |
| Franchise / Own business | 145,35 zł | 182,25 zł | 223,25 zł |
| Hairdressing, beauty | 116,65 zł | 153,55 zł | 223,25 zł |
| Catering | 116,65 zł | 153,55 zł | 223,25 zł |
| Hostess, leaflet distribution | 106,40 zł | 139,20 zł | 223,25 zł |
| Hospitality | 116,65 zł | 153,55 zł | 223,25 zł |
| HR | 145,35 zł | 182,25 zł | 223,25 zł |
| Engineering | 145,35 zł | 182,25 zł | 223,25 zł |
| IT / telecoms | 145,35 zł | 182,25 zł | 223,25 zł |
| Driver | 135,10 zł | 174,05 zł | 223,25 zł |
| Logistics, purchasing, forwarding | 145,35 zł | 182,25 zł | 223,25 zł |
| Marketing and PR | 145,35 zł | 182,25 zł | 223,25 zł |
| Mechanics and paintwork | 135,10 zł | 174,05 zł | 223,25 zł |
| Installation and service | 135,10 zł | 174,05 zł | 223,25 zł |
| Real estate | 145,35 zł | 182,25 zł | 223,25 zł |
| Customer service and call centre | 141,25 zł | 178,15 zł | 223,25 zł |
| Security | 106,40 zł | 139,20 zł | 223,25 zł |
| Care work | 106,40 zł | 139,20 zł | 223,25 zł |
| Event organisation and service | 116,65 zł | 153,55 zł | 223,25 zł |
| Other jobs | 149,45 zł | 188,40 zł | 223,25 zł |
| Start immediately | not offered | not offered | 223,25 zł |
| Work abroad | 135,10 zł | 174,05 zł | 223,25 zł |
| Warehouse work | 135,10 zł | 174,05 zł | 223,25 zł |
| Shop assistant | 135,10 zł | 174,05 zł | 223,25 zł |
| Law | 145,35 zł | 182,25 zł | 223,25 zł |
| Production | 135,10 zł | 174,05 zł | 223,25 zł |
| Agriculture and gardening | 116,65 zł | 153,55 zł | 223,25 zł |
| Uniformed services | 116,65 zł | 153,55 zł | 223,25 zł |
| Cleaning | 106,40 zł | 139,20 zł | 223,25 zł |
| For sale | 141,25 zł | 178,15 zł | 223,25 zł |
| Insurance | 145,35 zł | 182,25 zł | 223,25 zł |
| Merchandising and stocking | 135,10 zł | 174,05 zł | 223,25 zł |
| Health | 145,35 zł | 182,25 zł | 223,25 zł |
| Internships | 149,45 zł | 188,40 zł | 223,25 zł |
| Management | 149,45 zł | 188,40 zł | 223,25 zł |
| Seasonal work | 149,45 zł | 188,40 zł | 223,25 zł |
| Seniors welcome | 149,45 zł | 188,40 zł | 223,25 zł |
| Extra work | 149,45 zł | 188,40 zł | 223,25 zł |
Extending and reactivating a finished ad is a new emission: from the pool, from a package or at the lowest tier's 30-day price.
Ad packages
For business accounts: publications bought upfront, spent when ads are added
For business accounts: you buy units in advance at a lower price and spend one per publication in the subcategories of the group. A spent unit does not return; a package has an expiry date.
Packages – Office administration
| Units | Basic | Standard | Ultra |
| 3 | 436,04 zł · 60 days | 546,74 zł · 90 days | not offered |
| 6 | 848,09 zł · 60 days | 1063,34 zł · 90 days | not offered |
| 10 | 1364,69 zł · 60 days | 1709,09 zł · 90 days | not offered |
| 20 | not offered | 3308,09 zł · 90 days | not offered |
| 30 | not offered | 4790,24 zł · 90 days | not offered |
| 50 | not offered | 7693,04 zł · 90 days | not offered |
| 100 | not offered | 14439,59 zł · 90 days | not offered |
| 200 | not offered | 26598,14 zł · 90 days | not offered |
Packages – Research and development
| Units | Basic | Standard | Ultra |
| 3 | 423,74 zł · 60 days | 534,44 zł · 90 days | not offered |
| 6 | 817,34 zł · 60 days | 1032,59 zł · 90 days | not offered |
| 10 | 1321,64 zł · 60 days | 1666,04 zł · 90 days | not offered |
| 20 | not offered | 3221,99 zł · 90 days | not offered |
| 30 | not offered | 4661,09 zł · 90 days | not offered |
| 100 | not offered | 14058,29 zł · 90 days | not offered |
| 200 | not offered | 25897,04 zł · 90 days | not offered |
Packages – Banking
| Units | Basic | Standard | Ultra |
| 3 | 436,04 zł · 60 days | 546,74 zł · 90 days | not offered |
| 6 | 848,09 zł · 60 days | 1063,34 zł · 90 days | not offered |
| 10 | 1364,69 zł · 60 days | 1709,09 zł · 90 days | not offered |
| 20 | not offered | 3308,09 zł · 90 days | not offered |
| 30 | not offered | 4790,24 zł · 90 days | not offered |
| 50 | not offered | 7693,04 zł · 90 days | not offered |
| 100 | not offered | 14439,59 zł · 90 days | not offered |
| 200 | not offered | 26598,14 zł · 90 days | not offered |
Packages – Health, safety and environment
| Units | Basic | Standard | Ultra |
| 3 | 423,74 zł · 60 days | 534,44 zł · 90 days | not offered |
| 6 | 817,34 zł · 60 days | 1032,59 zł · 90 days | not offered |
| 10 | 1321,64 zł · 60 days | 1666,04 zł · 90 days | not offered |
| 20 | not offered | 3221,99 zł · 90 days | not offered |
| 30 | not offered | 4661,09 zł · 90 days | not offered |
| 50 | not offered | 7490,09 zł · 90 days | not offered |
| 100 | not offered | 14058,29 zł · 90 days | not offered |
| 200 | not offered | 25897,04 zł · 90 days | not offered |
Packages – Construction / renovation
| Units | Basic | Standard | Ultra |
| 3 | 405,29 zł · 60 days | 522,14 zł · 90 days | not offered |
| 6 | 792,74 zł · 60 days | 1007,99 zł · 90 days | not offered |
| 10 | 1278,59 zł · 60 days | 1622,99 zł · 90 days | not offered |
| 20 | not offered | 3135,89 zł · 90 days | not offered |
| 30 | not offered | 4538,09 zł · 90 days | not offered |
| 50 | not offered | 7293,29 zł · 90 days | not offered |
| 100 | not offered | 13676,99 zł · 90 days | not offered |
| 200 | not offered | 25195,94 zł · 90 days | not offered |
Packages – Delivery, city courier
| Units | Basic | Standard | Ultra |
| 3 | 405,29 zł · 60 days | 522,14 zł · 90 days | not offered |
| 6 | 792,74 zł · 60 days | 1007,99 zł · 90 days | not offered |
| 10 | 1278,59 zł · 60 days | 1622,99 zł · 90 days | not offered |
| 20 | not offered | 3135,89 zł · 90 days | not offered |
| 30 | not offered | 4538,09 zł · 90 days | not offered |
| 50 | not offered | 7293,29 zł · 90 days | not offered |
| 100 | not offered | 13676,99 zł · 90 days | not offered |
| 200 | not offered | 25195,94 zł · 90 days | not offered |
Packages – E-commerce (online retail)
| Units | Basic | Standard | Ultra |
| 3 | 436,04 zł · 60 days | 546,74 zł · 90 days | not offered |
| 6 | 848,09 zł · 60 days | 1063,34 zł · 90 days | not offered |
| 10 | 1364,69 zł · 60 days | 1709,09 zł · 90 days | not offered |
| 20 | not offered | 3308,09 zł · 90 days | not offered |
| 30 | not offered | 4790,24 zł · 90 days | not offered |
| 50 | not offered | 7693,04 zł · 90 days | not offered |
| 100 | not offered | 14439,59 zł · 90 days | not offered |
| 200 | not offered | 26598,14 zł · 90 days | not offered |
Packages – Education
| Units | Basic | Standard | Ultra |
| 3 | 423,74 zł · 60 days | 534,44 zł · 90 days | not offered |
| 6 | 817,34 zł · 60 days | 1032,59 zł · 90 days | not offered |
| 10 | 1321,64 zł · 60 days | 1666,04 zł · 90 days | not offered |
| 20 | not offered | 3221,99 zł · 90 days | not offered |
| 30 | not offered | 4661,09 zł · 90 days | not offered |
| 50 | not offered | 7490,09 zł · 90 days | not offered |
| 100 | not offered | 14058,29 zł · 90 days | not offered |
| 200 | not offered | 25897,04 zł · 90 days | not offered |
Packages – Energy
| Units | Basic | Standard | Ultra |
| 3 | 436,04 zł · 60 days | 546,74 zł · 90 days | not offered |
| 6 | 848,09 zł · 60 days | 1063,34 zł · 90 days | not offered |
| 10 | 1364,69 zł · 60 days | 1709,09 zł · 90 days | not offered |
| 20 | not offered | 3308,09 zł · 90 days | not offered |
| 30 | not offered | 4790,24 zł · 90 days | not offered |
| 50 | not offered | 7693,04 zł · 90 days | not offered |
| 100 | not offered | 14439,59 zł · 90 days | not offered |
| 200 | not offered | 26598,14 zł · 90 days | not offered |
Packages – Finance / accounting
| Units | Basic | Standard | Ultra |
| 3 | 436,04 zł · 60 days | 546,74 zł · 90 days | not offered |
| 6 | 848,09 zł · 60 days | 1063,34 zł · 90 days | not offered |
| 10 | 1364,69 zł · 60 days | 1709,09 zł · 90 days | not offered |
| 20 | not offered | 3308,09 zł · 90 days | not offered |
| 30 | not offered | 4790,24 zł · 90 days | not offered |
| 100 | not offered | 14439,59 zł · 90 days | not offered |
| 200 | not offered | 26598,14 zł · 90 days | not offered |
Packages – Franchise / Own business
| Units | Basic | Standard | Ultra |
| 3 | 436,04 zł · 60 days | 546,74 zł · 90 days | not offered |
| 6 | 848,09 zł · 60 days | 1063,34 zł · 90 days | not offered |
| 10 | 1364,69 zł · 60 days | 1709,09 zł · 90 days | not offered |
| 20 | not offered | 3308,09 zł · 90 days | not offered |
| 30 | not offered | 4790,24 zł · 90 days | not offered |
| 50 | not offered | 7693,04 zł · 90 days | not offered |
| 100 | not offered | 14439,59 zł · 90 days | not offered |
| 200 | not offered | 26598,14 zł · 90 days | not offered |
Packages – Hairdressing, beauty
| Units | Basic | Standard | Ultra |
| 3 | 349,94 zł · 60 days | 460,64 zł · 90 days | not offered |
| 6 | 682,04 zł · 60 days | 897,29 zł · 90 days | not offered |
| 10 | 1094,09 zł · 60 days | 1444,64 zł · 90 days | not offered |
| 20 | not offered | 2785,34 zł · 90 days | not offered |
| 30 | not offered | 4033,79 zł · 90 days | not offered |
| 50 | not offered | 6481,49 zł · 90 days | not offered |
| 100 | not offered | 12157,94 zł · 90 days | not offered |
| 200 | not offered | 22397,69 zł · 90 days | not offered |
Packages – Catering
| Units | Basic | Standard | Ultra |
| 3 | 349,94 zł · 60 days | 460,64 zł · 90 days | not offered |
| 6 | 682,04 zł · 60 days | 897,29 zł · 90 days | not offered |
| 10 | 1094,09 zł · 60 days | 1444,64 zł · 90 days | not offered |
| 20 | not offered | 2785,34 zł · 90 days | not offered |
| 30 | not offered | 4033,79 zł · 90 days | not offered |
| 50 | not offered | 6481,49 zł · 90 days | not offered |
| 100 | not offered | 12157,94 zł · 90 days | not offered |
| 200 | not offered | 22397,69 zł · 90 days | not offered |
Packages – Hostess, leaflet distribution
| Units | Basic | Standard | Ultra |
| 3 | 319,19 zł · 60 days | 417,59 zł · 90 days | not offered |
| 6 | 620,54 zł · 60 days | 811,19 zł · 90 days | not offered |
| 10 | 1001,84 zł · 60 days | 1309,34 zł · 90 days | not offered |
| 20 | not offered | 2527,04 zł · 90 days | not offered |
| 30 | not offered | 3652,49 zł · 90 days | not offered |
| 50 | not offered | 5872,64 zł · 90 days | not offered |
| 100 | not offered | 11020,19 zł · 90 days | not offered |
| 200 | not offered | 20294,39 zł · 90 days | not offered |
Packages – Hospitality
| Units | Basic | Standard | Ultra |
| 3 | 349,94 zł · 60 days | 460,64 zł · 90 days | not offered |
| 6 | 682,04 zł · 60 days | 897,29 zł · 90 days | not offered |
| 10 | 1094,09 zł · 60 days | 1444,64 zł · 90 days | not offered |
| 20 | not offered | 2785,34 zł · 90 days | not offered |
| 30 | not offered | 4033,79 zł · 90 days | not offered |
| 50 | not offered | 6481,49 zł · 90 days | not offered |
| 100 | not offered | 12157,94 zł · 90 days | not offered |
| 200 | not offered | 22397,69 zł · 90 days | not offered |
Packages – HR
| Units | Basic | Standard | Ultra |
| 3 | 436,04 zł · 60 days | 546,74 zł · 90 days | not offered |
| 6 | 848,09 zł · 60 days | 1063,34 zł · 90 days | not offered |
| 10 | 1364,69 zł · 60 days | 1709,09 zł · 90 days | not offered |
| 20 | not offered | 3308,09 zł · 90 days | not offered |
| 30 | not offered | 4790,24 zł · 90 days | not offered |
| 50 | not offered | 7693,04 zł · 90 days | not offered |
| 100 | not offered | 14439,59 zł · 90 days | not offered |
| 200 | not offered | 26598,14 zł · 90 days | not offered |
Packages – Engineering
| Units | Basic | Standard | Ultra |
| 3 | 436,04 zł · 60 days | 546,74 zł · 90 days | not offered |
| 6 | 848,09 zł · 60 days | 1063,34 zł · 90 days | not offered |
| 10 | 1364,69 zł · 60 days | 1709,09 zł · 90 days | not offered |
| 20 | not offered | 3308,09 zł · 90 days | not offered |
| 30 | not offered | 4790,24 zł · 90 days | not offered |
| 100 | not offered | 14439,59 zł · 90 days | not offered |
| 200 | not offered | 26598,14 zł · 90 days | not offered |
Packages – IT / telecoms
| Units | Basic | Standard | Ultra |
| 3 | 436,04 zł · 60 days | 546,74 zł · 90 days | not offered |
| 6 | 848,09 zł · 60 days | 1063,34 zł · 90 days | not offered |
| 10 | 1364,69 zł · 60 days | 1709,09 zł · 90 days | not offered |
| 20 | not offered | 3308,09 zł · 90 days | not offered |
| 30 | not offered | 4790,24 zł · 90 days | not offered |
| 50 | not offered | 7693,04 zł · 90 days | not offered |
| 100 | not offered | 14439,59 zł · 90 days | not offered |
| 200 | not offered | 26598,14 zł · 90 days | not offered |
Packages – Driver
| Units | Basic | Standard | Ultra |
| 3 | 405,29 zł · 60 days | 522,14 zł · 90 days | not offered |
| 6 | 792,74 zł · 60 days | 1007,99 zł · 90 days | not offered |
| 10 | 1278,59 zł · 60 days | 1622,99 zł · 90 days | not offered |
| 20 | not offered | 3135,89 zł · 90 days | not offered |
| 30 | not offered | 4538,09 zł · 90 days | not offered |
| 50 | not offered | 7293,29 zł · 90 days | not offered |
| 100 | not offered | 13676,99 zł · 90 days | not offered |
| 200 | not offered | 25195,94 zł · 90 days | not offered |
Packages – Logistics, purchasing, forwarding
| Units | Basic | Standard | Ultra |
| 3 | 436,04 zł · 60 days | 546,74 zł · 90 days | not offered |
| 6 | 848,09 zł · 60 days | 1063,34 zł · 90 days | not offered |
| 10 | 1364,69 zł · 60 days | 1709,09 zł · 90 days | not offered |
| 20 | not offered | 3308,09 zł · 90 days | not offered |
| 30 | not offered | 4790,24 zł · 90 days | not offered |
| 50 | not offered | 7693,04 zł · 90 days | not offered |
| 100 | not offered | 14439,59 zł · 90 days | not offered |
| 200 | not offered | 26598,14 zł · 90 days | not offered |
Packages – Marketing and PR
| Units | Basic | Standard | Ultra |
| 3 | 436,04 zł · 60 days | 546,74 zł · 90 days | not offered |
| 6 | 848,09 zł · 60 days | 1063,34 zł · 90 days | not offered |
| 10 | 1364,69 zł · 60 days | 1709,09 zł · 90 days | not offered |
| 20 | not offered | 3308,09 zł · 90 days | not offered |
| 30 | not offered | 4790,24 zł · 90 days | not offered |
| 100 | not offered | 14439,59 zł · 90 days | not offered |
| 200 | not offered | 26598,14 zł · 90 days | not offered |
Packages – Mechanics and paintwork
| Units | Basic | Standard | Ultra |
| 3 | 405,29 zł · 60 days | 522,14 zł · 90 days | not offered |
| 6 | 792,74 zł · 60 days | 1007,99 zł · 90 days | not offered |
| 10 | 1278,59 zł · 60 days | 1622,99 zł · 90 days | not offered |
| 20 | not offered | 3135,89 zł · 90 days | not offered |
| 30 | not offered | 4538,09 zł · 90 days | not offered |
| 50 | not offered | 7293,29 zł · 90 days | not offered |
| 100 | not offered | 13676,99 zł · 90 days | not offered |
| 200 | not offered | 25195,94 zł · 90 days | not offered |
Packages – Installation and service
| Units | Basic | Standard | Ultra |
| 3 | 405,29 zł · 60 days | 522,14 zł · 90 days | not offered |
| 6 | 792,74 zł · 60 days | 1007,99 zł · 90 days | not offered |
| 10 | 1278,59 zł · 60 days | 1622,99 zł · 90 days | not offered |
| 20 | not offered | 3135,89 zł · 90 days | not offered |
| 30 | not offered | 4538,09 zł · 90 days | not offered |
| 50 | not offered | 7293,29 zł · 90 days | not offered |
| 100 | not offered | 13676,99 zł · 90 days | not offered |
| 200 | not offered | 25195,94 zł · 90 days | not offered |
Packages – Real estate
| Units | Basic | Standard | Ultra |
| 3 | 436,04 zł · 60 days | 546,74 zł · 90 days | not offered |
| 6 | 848,09 zł · 60 days | 1063,34 zł · 90 days | not offered |
| 10 | 1364,69 zł · 60 days | 1709,09 zł · 90 days | not offered |
| 20 | not offered | 3308,09 zł · 90 days | not offered |
| 30 | not offered | 4790,24 zł · 90 days | not offered |
| 50 | not offered | 7693,04 zł · 90 days | not offered |
| 100 | not offered | 14439,59 zł · 90 days | not offered |
| 200 | not offered | 26598,14 zł · 90 days | not offered |
Packages – Customer service and call centre
| Units | Basic | Standard | Ultra |
| 3 | 423,74 zł · 60 days | 534,44 zł · 90 days | not offered |
| 6 | 817,34 zł · 60 days | 1032,59 zł · 90 days | not offered |
| 10 | 1321,64 zł · 60 days | 1666,04 zł · 90 days | not offered |
| 20 | not offered | 3221,99 zł · 90 days | not offered |
| 30 | not offered | 4661,09 zł · 90 days | not offered |
| 50 | not offered | 7490,09 zł · 90 days | not offered |
| 100 | not offered | 14058,29 zł · 90 days | not offered |
| 200 | not offered | 25897,04 zł · 90 days | not offered |
Packages – Security
| Units | Basic | Standard | Ultra |
| 3 | 319,19 zł · 60 days | 417,59 zł · 90 days | not offered |
| 6 | 620,54 zł · 60 days | 811,19 zł · 90 days | not offered |
| 10 | 1001,84 zł · 60 days | 1309,34 zł · 90 days | not offered |
| 20 | not offered | 2527,04 zł · 90 days | not offered |
| 30 | not offered | 3652,49 zł · 90 days | not offered |
| 50 | not offered | 5872,64 zł · 90 days | not offered |
| 100 | not offered | 11020,19 zł · 90 days | not offered |
| 200 | not offered | 20294,39 zł · 90 days | not offered |
Packages – Care work
| Units | Basic | Standard | Ultra |
| 3 | 319,19 zł · 60 days | 417,59 zł · 90 days | not offered |
| 6 | 620,54 zł · 60 days | 811,19 zł · 90 days | not offered |
| 10 | 1001,84 zł · 60 days | 1309,34 zł · 90 days | not offered |
| 20 | not offered | 2527,04 zł · 90 days | not offered |
| 30 | not offered | 3652,49 zł · 90 days | not offered |
| 50 | not offered | 5872,64 zł · 90 days | not offered |
| 100 | not offered | 11020,19 zł · 90 days | not offered |
| 200 | not offered | 20294,39 zł · 90 days | not offered |
Packages – Event organisation and service
| Units | Basic | Standard | Ultra |
| 3 | 349,94 zł · 60 days | 460,64 zł · 90 days | not offered |
| 6 | 682,04 zł · 60 days | 897,29 zł · 90 days | not offered |
| 10 | 1094,09 zł · 60 days | 1444,64 zł · 90 days | not offered |
| 20 | not offered | 2785,34 zł · 90 days | not offered |
| 30 | not offered | 4033,79 zł · 90 days | not offered |
| 50 | not offered | 6481,49 zł · 90 days | not offered |
| 100 | not offered | 12157,94 zł · 90 days | not offered |
| 200 | not offered | 22397,69 zł · 90 days | not offered |
Packages – Other jobs
| Units | Basic | Standard | Ultra |
| 3 | 448,34 zł · 60 days | 565,19 zł · 90 days | not offered |
| 6 | 878,84 zł · 60 days | 1087,94 zł · 90 days | not offered |
| 10 | 1413,89 zł · 60 days | 1758,29 zł · 90 days | not offered |
| 20 | not offered | 3394,19 zł · 90 days | not offered |
| 30 | not offered | 4913,24 zł · 90 days | not offered |
| 50 | not offered | 7895,99 zł · 90 days | not offered |
| 100 | not offered | 14820,89 zł · 90 days | not offered |
| 200 | not offered | 27293,09 zł · 90 days | not offered |
Packages – Start immediately
Packages – Work abroad
| Units | Basic | Standard | Ultra |
| 3 | 405,29 zł · 60 days | 522,14 zł · 90 days | not offered |
| 6 | 792,74 zł · 60 days | 1007,99 zł · 90 days | not offered |
| 10 | 1278,59 zł · 60 days | 1622,99 zł · 90 days | not offered |
| 20 | not offered | 3135,89 zł · 90 days | not offered |
| 30 | not offered | 4538,09 zł · 90 days | not offered |
| 50 | not offered | 7293,29 zł · 90 days | not offered |
| 100 | not offered | 13676,99 zł · 90 days | not offered |
| 200 | not offered | 25195,94 zł · 90 days | not offered |
Packages – Warehouse work
| Units | Basic | Standard | Ultra |
| 3 | 405,29 zł · 60 days | 522,14 zł · 90 days | not offered |
| 6 | 792,74 zł · 60 days | 1007,99 zł · 90 days | not offered |
| 10 | 1278,59 zł · 60 days | 1622,99 zł · 90 days | not offered |
| 20 | not offered | 3135,89 zł · 90 days | not offered |
| 30 | not offered | 4538,09 zł · 90 days | not offered |
| 50 | not offered | 7293,29 zł · 90 days | not offered |
| 100 | not offered | 13676,99 zł · 90 days | not offered |
| 200 | not offered | 25195,94 zł · 90 days | not offered |
Packages – Shop assistant
| Units | Basic | Standard | Ultra |
| 3 | 405,29 zł · 60 days | 522,14 zł · 90 days | not offered |
| 6 | 792,74 zł · 60 days | 1007,99 zł · 90 days | not offered |
| 10 | 1278,59 zł · 60 days | 1622,99 zł · 90 days | not offered |
| 20 | not offered | 3135,89 zł · 90 days | not offered |
| 30 | not offered | 4538,09 zł · 90 days | not offered |
| 50 | not offered | 7293,29 zł · 90 days | not offered |
| 100 | not offered | 13676,99 zł · 90 days | not offered |
| 200 | not offered | 25195,94 zł · 90 days | not offered |
Packages – Law
| Units | Basic | Standard | Ultra |
| 3 | 436,04 zł · 60 days | 546,74 zł · 90 days | not offered |
| 6 | 848,09 zł · 60 days | 1063,34 zł · 90 days | not offered |
| 10 | 1364,69 zł · 60 days | 1709,09 zł · 90 days | not offered |
| 20 | not offered | 3308,09 zł · 90 days | not offered |
| 30 | not offered | 4790,24 zł · 90 days | not offered |
| 100 | not offered | 14439,59 zł · 90 days | not offered |
| 200 | not offered | 26598,14 zł · 90 days | not offered |
Packages – Production
| Units | Basic | Standard | Ultra |
| 3 | 405,29 zł · 60 days | 522,14 zł · 90 days | not offered |
| 6 | 792,74 zł · 60 days | 1007,99 zł · 90 days | not offered |
| 10 | 1278,59 zł · 60 days | 1622,99 zł · 90 days | not offered |
| 20 | not offered | 3135,89 zł · 90 days | not offered |
| 30 | not offered | 4538,09 zł · 90 days | not offered |
| 50 | not offered | 7293,29 zł · 90 days | not offered |
| 100 | not offered | 13676,99 zł · 90 days | not offered |
| 200 | not offered | 25195,94 zł · 90 days | not offered |
Packages – Agriculture and gardening
| Units | Basic | Standard | Ultra |
| 3 | 349,94 zł · 60 days | 460,64 zł · 90 days | not offered |
| 6 | 682,04 zł · 60 days | 897,29 zł · 90 days | not offered |
| 10 | 1094,09 zł · 60 days | 1444,64 zł · 90 days | not offered |
| 20 | not offered | 2785,34 zł · 90 days | not offered |
| 30 | not offered | 4033,79 zł · 90 days | not offered |
| 50 | not offered | 6481,49 zł · 90 days | not offered |
| 100 | not offered | 12157,94 zł · 90 days | not offered |
| 200 | not offered | 22397,69 zł · 90 days | not offered |
Packages – Uniformed services
| Units | Basic | Standard | Ultra |
| 3 | 349,94 zł · 60 days | 460,64 zł · 90 days | not offered |
| 6 | 682,04 zł · 60 days | 897,29 zł · 90 days | not offered |
| 10 | 1094,09 zł · 60 days | 1444,64 zł · 90 days | not offered |
| 20 | not offered | 2785,34 zł · 90 days | not offered |
| 30 | not offered | 4033,79 zł · 90 days | not offered |
| 50 | not offered | 6481,49 zł · 90 days | not offered |
| 100 | not offered | 12157,94 zł · 90 days | not offered |
| 200 | not offered | 22397,69 zł · 90 days | not offered |
Packages – Cleaning
| Units | Basic | Standard | Ultra |
| 3 | 319,19 zł · 60 days | 417,59 zł · 90 days | not offered |
| 6 | 620,54 zł · 60 days | 811,19 zł · 90 days | not offered |
| 10 | 1001,84 zł · 60 days | 1309,34 zł · 90 days | not offered |
| 20 | not offered | 2527,04 zł · 90 days | not offered |
| 30 | not offered | 3652,49 zł · 90 days | not offered |
| 50 | not offered | 5872,64 zł · 90 days | not offered |
| 100 | not offered | 11020,19 zł · 90 days | not offered |
| 200 | not offered | 20294,39 zł · 90 days | not offered |
Packages – For sale
| Units | Basic | Standard | Ultra |
| 3 | 423,74 zł · 60 days | 534,44 zł · 90 days | not offered |
| 6 | 817,34 zł · 60 days | 1032,59 zł · 90 days | not offered |
| 10 | 1321,64 zł · 60 days | 1666,04 zł · 90 days | not offered |
| 20 | not offered | 3221,99 zł · 90 days | not offered |
| 30 | not offered | 4661,09 zł · 90 days | not offered |
| 50 | not offered | 7490,09 zł · 90 days | not offered |
| 100 | not offered | 14058,29 zł · 90 days | not offered |
| 200 | not offered | 25897,04 zł · 90 days | not offered |
Packages – Insurance
| Units | Basic | Standard | Ultra |
| 3 | 436,04 zł · 60 days | 546,74 zł · 90 days | not offered |
| 6 | 848,09 zł · 60 days | 1063,34 zł · 90 days | not offered |
| 10 | 1364,69 zł · 60 days | 1709,09 zł · 90 days | not offered |
| 20 | not offered | 3308,09 zł · 90 days | not offered |
| 30 | not offered | 4790,24 zł · 90 days | not offered |
| 50 | not offered | 7693,04 zł · 90 days | not offered |
| 100 | not offered | 14439,59 zł · 90 days | not offered |
| 200 | not offered | 26598,14 zł · 90 days | not offered |
Packages – Merchandising and stocking
| Units | Basic | Standard | Ultra |
| 3 | 405,29 zł · 60 days | 522,14 zł · 90 days | not offered |
| 6 | 792,74 zł · 60 days | 1007,99 zł · 90 days | not offered |
| 10 | 1278,59 zł · 60 days | 1622,99 zł · 90 days | not offered |
| 20 | not offered | 3135,89 zł · 90 days | not offered |
| 30 | not offered | 4538,09 zł · 90 days | not offered |
| 50 | not offered | 7293,29 zł · 90 days | not offered |
| 100 | not offered | 13676,99 zł · 90 days | not offered |
| 200 | not offered | 25195,94 zł · 90 days | not offered |
Packages – Health
| Units | Basic | Standard | Ultra |
| 3 | 436,04 zł · 60 days | 546,74 zł · 90 days | not offered |
| 6 | 848,09 zł · 60 days | 1063,34 zł · 90 days | not offered |
| 10 | 1364,69 zł · 60 days | 1709,09 zł · 90 days | not offered |
| 20 | not offered | 3308,09 zł · 90 days | not offered |
| 30 | not offered | 4790,24 zł · 90 days | not offered |
| 100 | not offered | 14439,59 zł · 90 days | not offered |
| 200 | not offered | 26598,14 zł · 90 days | not offered |
Packages – Jobs: all subcategories
| Units | Basic | Standard | Ultra |
| 3 | not offered | not offered | 669,74 zł · 180 days |
| 6 | not offered | not offered | 1217,09 zł · 180 days |
| 10 | not offered | not offered | 1961,24 zł · 180 days |
| 20 | not offered | not offered | 3781,64 zł · 180 days |
| 30 | not offered | not offered | 5405,24 zł · 180 days |
| 50 | not offered | not offered | 8560,19 zł · 180 days |
| 100 | not offered | not offered | 16223,09 zł · 180 days |
| 200 | not offered | not offered | 30669,44 zł · 180 days |
| 500 | not offered | not offered | 71117,99 zł · 180 days |
Promotion
For an already published ad, CV or company profile – right after posting or from My ads
Highlight, TOP, home page and refresh – one by one or in the Start / Turbo / VIP bundles.
| Service | Period | Ads | Job offers | CV |
| Highlight | 3 days | 0,99 zł | 0,99 zł | 0,49 zł |
| 7 days | 1,99 zł | 1,99 zł | 0,99 zł |
| 30 days | 4,99 zł | 4,99 zł | 1,99 zł |
| TOP | 3 days | 0,99 zł | 1,49 zł | 0,49 zł |
| 7 days | 1,99 zł | 2,99 zł | 0,99 zł |
| 30 days | 4,99 zł | 6,99 zł | 1,99 zł |
