Price list: Animals
Publication prices depend on the category, the subcategory and – where you sell an item or a vehicle – on its value. The same prices are shown when you add an ad. Final prices, in PLN.
Choose a category
Free ads
Every subcategory has its own pool of free ads. A unit renews when the subcategory's window (usually 30 days) has passed since it was used. Deleting an ad does not return the unit.
| Subcategory | Private account | Business account |
|---|---|---|
| Pet accessories | 10 / 30 days | paid only |
| Food and treats | 10 / 30 days | paid only |
| Aquaristics | 10 / 30 days | paid only |
| Rodents and rabbits | 5 / 30 days | paid only |
| Horses | 1 / 90 days | paid only |
| Animals – Other | 5 / 30 days | paid only |
| Terraristics | 5 / 30 days | paid only |
| Birds | 5 / 30 days | paid only |
| Pedigree dogs | paid only | paid only |
| Dogs for adoption | no limit | no limit |
| Pedigree cats | paid only | paid only |
| Cats for adoption | no limit | no limit |
| Lost and found | no limit | no limit |
Paid publication
Paid when you add an ad and the group's free pool is used up
When the pool is used up, or the subcategory has none, publication is paid. You choose a tier, and in services, accommodation, rentals and real estate also a period.
Publication tiers in this category
Items by value
Standard
The publication itself, for the chosen period
Items by value
Standard+
a refresh on day 7 · personalised ad page
Items by value
Premium
2 refreshes (on days 7, 14) · company logo in the ad · company banner in the ad
Tier names differ between categories – as do their contents.
Pet accessories
Pet accessories
| Item value | Standard | Standard+ | Premium |
|---|---|---|---|
| up to 49,99 zł | 0,42 zł | 0,50 zł | 0,58 zł |
| 50–199,99 zł | 0,48 zł | 0,57 zł | 0,67 zł |
| 200–499,99 zł | 0,54 zł | 0,64 zł | 0,75 zł |
| 500–1999,99 zł | 0,60 zł | 0,72 zł | 0,83 zł |
| 2000–4999,99 zł | 1,20 zł | 1,44 zł | 1,67 zł |
| from 5000 zł | 1,80 zł | 2,16 zł | 2,51 zł |
Aquaristics
Aquaristics
| Item value | Standard | Standard+ | Premium |
|---|---|---|---|
| up to 49,99 zł | 0,42 zł | 0,50 zł | 0,58 zł |
| 50–199,99 zł | 0,48 zł | 0,57 zł | 0,67 zł |
| 200–499,99 zł | 0,54 zł | 0,64 zł | 0,75 zł |
| 500–1999,99 zł | 0,60 zł | 0,72 zł | 0,83 zł |
| 2000–4999,99 zł | 1,20 zł | 1,44 zł | 1,67 zł |
| from 5000 zł | 1,80 zł | 2,16 zł | 2,51 zł |
Rodents and rabbits
Rodents and rabbits
| Item value | Standard | Standard+ | Premium |
|---|---|---|---|
| up to 49,99 zł | 0,72 zł | 0,86 zł | 1,00 zł |
| 50–199,99 zł | 0,78 zł | 0,93 zł | 1,09 zł |
| 200–499,99 zł | 0,90 zł | 1,08 zł | 1,25 zł |
| 500–1999,99 zł | 1,20 zł | 1,44 zł | 1,67 zł |
| 2000–4999,99 zł | 1,80 zł | 2,16 zł | 2,51 zł |
| from 5000 zł | 3,00 zł | 3,60 zł | 4,19 zł |
Food and treats
Food and treats
| Item value | Standard | Standard+ | Premium |
|---|---|---|---|
| up to 49,99 zł | 0,42 zł | 0,50 zł | 0,58 zł |
| 50–199,99 zł | 0,48 zł | 0,57 zł | 0,67 zł |
| 200–499,99 zł | 0,54 zł | 0,64 zł | 0,75 zł |
| 500–1999,99 zł | 0,60 zł | 0,72 zł | 0,83 zł |
| 2000–4999,99 zł | 1,20 zł | 1,44 zł | 1,67 zł |
| from 5000 zł | 1,80 zł | 2,16 zł | 2,51 zł |
Horses
Horses
| Item value | Standard | Standard+ | Premium |
|---|---|---|---|
| up to 999,99 zł | 3,90 zł | 4,68 zł | 5,45 zł |
| 1000–1999,99 zł | 4,20 zł | 5,04 zł | 5,87 zł |
| 2000–2999,99 zł | 4,80 zł | 5,76 zł | 6,71 zł |
| 3000–4999,99 zł | 5,40 zł | 6,48 zł | 7,55 zł |
| 5000–9999,99 zł | 6,60 zł | 7,92 zł | 9,23 zł |
| from 10 000 zł | 7,80 zł | 9,36 zł | 10,91 zł |
Other
Other
| Item value | Standard | Standard+ | Premium |
|---|---|---|---|
| up to 49,99 zł | 0,72 zł | 0,86 zł | 1,00 zł |
| 50–199,99 zł | 0,78 zł | 0,93 zł | 1,09 zł |
| 200–499,99 zł | 0,90 zł | 1,08 zł | 1,25 zł |
| 500–1999,99 zł | 1,20 zł | 1,44 zł | 1,67 zł |
| 2000–4999,99 zł | 1,80 zł | 2,16 zł | 2,51 zł |
| from 5000 zł | 3,00 zł | 3,60 zł | 4,19 zł |
Terraristics
Terraristics
| Item value | Standard | Standard+ | Premium |
|---|---|---|---|
| up to 49,99 zł | 0,72 zł | 0,86 zł | 1,00 zł |
| 50–199,99 zł | 0,78 zł | 0,93 zł | 1,09 zł |
| 200–499,99 zł | 0,90 zł | 1,08 zł | 1,25 zł |
| 500–1999,99 zł | 1,20 zł | 1,44 zł | 1,67 zł |
| 2000–4999,99 zł | 1,80 zł | 2,16 zł | 2,51 zł |
| from 5000 zł | 3,00 zł | 3,60 zł | 4,19 zł |
Birds
Birds
| Item value | Standard | Standard+ | Premium |
|---|---|---|---|
| up to 49,99 zł | 0,72 zł | 0,86 zł | 1,00 zł |
| 50–199,99 zł | 0,78 zł | 0,93 zł | 1,09 zł |
| 200–499,99 zł | 0,90 zł | 1,08 zł | 1,25 zł |
| 500–1999,99 zł | 1,20 zł | 1,44 zł | 1,67 zł |
| 2000–4999,99 zł | 1,80 zł | 2,16 zł | 2,51 zł |
| from 5000 zł | 3,00 zł | 3,60 zł | 4,19 zł |
Pedigree dogs
Pedigree dogs
| Item value | Standard | Standard+ | Premium |
|---|---|---|---|
| up to 999,99 zł | 4,32 zł | 5,18 zł | 6,04 zł |
| 1000–1999,99 zł | 4,50 zł | 5,40 zł | 6,29 zł |
| 2000–2999,99 zł | 4,80 zł | 5,76 zł | 6,71 zł |
| 3000–4999,99 zł | 6,00 zł | 7,20 zł | 8,39 zł |
| 5000–9999,99 zł | 6,60 zł | 7,92 zł | 9,23 zł |
| from 10 000 zł | 7,80 zł | 9,36 zł | 10,91 zł |
Pedigree cats
Pedigree cats
| Item value | Standard | Standard+ | Premium |
|---|---|---|---|
| up to 999,99 zł | 3,60 zł | 4,32 zł | 5,03 zł |
| 1000–1999,99 zł | 3,90 zł | 4,68 zł | 5,45 zł |
| 2000–2999,99 zł | 4,20 zł | 5,04 zł | 5,87 zł |
| 3000–4999,99 zł | 5,40 zł | 6,48 zł | 7,55 zł |
| 5000–9999,99 zł | 6,00 zł | 7,20 zł | 8,39 zł |
| from 10 000 zł | 7,20 zł | 8,64 zł | 10,07 zł |
Extending and reactivating a finished ad is a new emission: from the pool, from a package or at the lowest tier's 30-day price.
Ad packages
For business accounts: publications bought upfront, spent when ads are added
For business accounts: you buy units in advance at a lower price and spend one per publication in the subcategories of the group. A spent unit does not return; a package has an expiry date.
Packages – Pet accessories
| Units | Start | Premium | Megapakiet |
|---|---|---|---|
| 5 | 2,00 zł · 30 days | 2,80 zł · 30 days | not offered |
| 10 | 3,75 zł · 30 days | 5,25 zł · 30 days | not offered |
| 20 | 6,50 zł · 30 days | 10,00 zł · 30 days | not offered |
| 50 | not offered | 22,50 zł · 30 days | not offered |
| 100 | not offered | 40,00 zł · 30 days | not offered |
| 500 | not offered | 90,00 zł · 30 days | not offered |
Packages – Aquaristics
| Units | Start | Premium | Megapakiet |
|---|---|---|---|
| 5 | 2,00 zł · 30 days | 2,80 zł · 30 days | not offered |
| 10 | 3,75 zł · 30 days | 5,25 zł · 30 days | not offered |
| 20 | 6,50 zł · 30 days | 10,00 zł · 30 days | not offered |
| 50 | not offered | 22,50 zł · 30 days | not offered |
| 100 | not offered | 40,00 zł · 30 days | not offered |
| 500 | not offered | 90,00 zł · 30 days | not offered |
Packages – Rodents and rabbits
| Units | Start | Premium | Megapakiet |
|---|---|---|---|
| 5 | 3,50 zł · 30 days | 4,90 zł · 30 days | not offered |
| 10 | 6,50 zł · 30 days | 9,00 zł · 30 days | not offered |
| 20 | 10,50 zł · 30 days | 15,00 zł · 30 days | not offered |
| 50 | not offered | 31,00 zł · 30 days | not offered |
| 100 | not offered | 55,00 zł · 30 days | not offered |
Packages – Food and treats
| Units | Start | Premium | Megapakiet |
|---|---|---|---|
| 5 | 2,00 zł · 30 days | 2,80 zł · 30 days | not offered |
| 10 | 3,75 zł · 30 days | 5,25 zł · 30 days | not offered |
| 20 | 6,50 zł · 30 days | 10,00 zł · 30 days | not offered |
| 50 | not offered | 22,50 zł · 30 days | not offered |
| 100 | not offered | 40,00 zł · 30 days | not offered |
| 500 | not offered | 90,00 zł · 30 days | not offered |
Packages – Horses
| Units | Start | Premium | Megapakiet |
|---|---|---|---|
| 3 | 12,00 zł · 30 days | 15,00 zł · 30 days | not offered |
| 6 | 22,00 zł · 30 days | 26,50 zł · 30 days | not offered |
| 9 | 31,00 zł · 30 days | 37,50 zł · 30 days | not offered |
| 15 | 50,00 zł · 30 days | 52,50 zł · 30 days | not offered |
| 30 | not offered | 95,00 zł · 30 days | not offered |
| 50 | not offered | 125,00 zł · 30 days | not offered |
Packages – Other
| Units | Start | Premium | Megapakiet |
|---|---|---|---|
| 5 | 3,50 zł · 30 days | 4,90 zł · 30 days | not offered |
| 10 | 6,50 zł · 30 days | 9,00 zł · 30 days | not offered |
| 20 | 10,50 zł · 30 days | 15,00 zł · 30 days | not offered |
| 50 | not offered | 31,00 zł · 30 days | not offered |
| 100 | not offered | 55,00 zł · 30 days | not offered |
Packages – Birds
| Units | Start | Premium | Megapakiet |
|---|---|---|---|
| 5 | 3,50 zł · 30 days | 4,90 zł · 30 days | not offered |
| 10 | 6,50 zł · 30 days | 9,00 zł · 30 days | not offered |
| 20 | 10,50 zł · 30 days | 15,00 zł · 30 days | not offered |
| 50 | not offered | 31,00 zł · 30 days | not offered |
| 100 | not offered | 55,00 zł · 30 days | not offered |
Packages – Terraristics
| Units | Start | Premium | Megapakiet |
|---|---|---|---|
| 5 | 3,50 zł · 30 days | 4,90 zł · 30 days | not offered |
| 10 | 6,50 zł · 30 days | 9,00 zł · 30 days | not offered |
| 20 | 10,50 zł · 30 days | 15,00 zł · 30 days | not offered |
| 50 | not offered | 31,00 zł · 30 days | not offered |
| 100 | not offered | 55,00 zł · 30 days | not offered |
Promotion
For an already published ad, CV or company profile – right after posting or from My ads
Highlight, TOP, home page and refresh – one by one or in the Start / Turbo / VIP bundles.
| Service | Period | Ads | Job offers | CV |
|---|---|---|---|---|
| Highlight | 3 days | 0,99 zł | 0,99 zł | 0,49 zł |
| 7 days | 1,99 zł | 1,99 zł | 0,99 zł | |
| 30 days | 4,99 zł | 4,99 zł | 1,99 zł | |
| TOP | 3 days | 0,99 zł | 1,49 zł | 0,49 zł |
| 7 days | 1,99 zł | 2,99 zł | 0,99 zł | |
| 30 days | 4,99 zł | 6,99 zł | 1,99 zł | |
| Home page | 7 days | 3,99 zł | 4,99 zł | not offered |
| Refresh | once | 0,49 zł | 0,49 zł | 0,49 zł |
| Start bundle | highlight 3 days, 1 refresh | 0,99 zł | 1,49 zł | 0,49 zł |
| Turbo bundle | highlight 7 days, TOP 3 days, 3 refreshes | 2,99 zł | 3,99 zł | 1,49 zł |
| VIP bundle | highlight 30 days, TOP 7 days, home page 7 days, 9 refreshes | 5,99 zł | 7,99 zł | 2,99 złno home page |
| VIP company | 28 days | 4,99 zł | ||
| TOP company | 28 days | 2,49 zł |
How you pay
From the wallet (top-up from 10 zł) or online at purchase – by card or BLIK from 3 zł.